|
Time : 1:40 (13)
|
| | Behavior-Driven Development: Turning User Stories into Executable Specifications | alt.NET | 113 |
| | What's a DBA To Do? Continuous Integration and Automated Deployments of Database Change | Architecture | 106 |
| | OData and jQuery - Perfect Together | Data | 109 |
| | Getting started with R | Framework | 132 |
| | jQuery on the Go | Mobile Apps | 108 |
| | Integrating complex web services with a BCS Assembly Connector | SharePoint | 111 |
| | Silverlight Data Templating and Styling | Silverlight | 125 |
| | SQL Bouncer Logon Security Without Triggers | SQL & BI | 110 |
| | NoSQL? No Way? Yes way! | Tools | 134 |
| | Building Metro Apps | v.Next | 105 |
| | Hack Proofing your ASP.Net MVC and Web Forms Applications | Web Dev I | 120 |
| | Using jQuery UI and Plugins to Make your Sites Look and Work Better | Web Dev II | 121 |
| | Build your own JQuery widget | Web Dev III | 122 |
Time : 10:00 (13)
|
| | The Demystification Of The Allure Of Ruby | alt.NET | 113 |
| | Advanced MVVM: Engineering the UI, Without the UI | Architecture | 106 |
| | Expression Trees - The Missing LINQ | Data | 109 |
| | XNA Levels Up: Publish Your Games Now | Framework | 132 |
| | Live Tiles in Mango | Mobile Apps | 108 |
| | "Oh sir, it's only wafer thin!" - Managing Large Lists in SharePoint 2010 | SharePoint | 111 |
| | An Introduction to Expression Blend | Silverlight | 125 |
| | Learn RegEx in T-SQL & kick \<as\{2\}\|as\{2\}\> | SQL & BI | 110 |
| | Dependency Injection with MVC3 and Unity (Session, we don't need no stinking Session) | Tools | 134 |
| | A Lap Around Windows 8 | v.Next | 105 |
| | Building a Proper REST API with the new WCF WebAPI | Web Dev I | 120 |
| | Building your first jQuery Plugin | Web Dev II | 121 |
| | WCF Performance Optimization | Web Dev III | 122 |
Time : 11:30 (6)
|
| | Window Phone MVC | Framework | 132 |
| | Silverlight - Lessons from the real world | Silverlight | 125 |
| | Need Some Cache? Redis in Depth. | Tools | 134 |
| | KnockoutJS and ASP.NET MVC | Web Dev I | 120 |
| | Not Miguel Castro's WCF - Intro To WCF Made Easy- WCF HTTP Programming Model | Web Dev II | 121 |
| | Razor: From MVC Views to Maintainable Templating Solutions | Web Dev III | 122 |
Time : 12:00 (7)
|
| | NoSQL and .NET: Relaxing with CouchDB | alt.NET | 113 |
| | Modern Software Architecture: The Business of Building Better | Architecture | 106 |
| | Using Repository and Unit of Work patterns in EF 4.1 with a WCF Domain Model | Data | 109 |
| | Cross Platform Mobile Development with .NET | Mobile Apps | 108 |
| | Instrumentation and Debugging, on-premises and in the Cloud | SharePoint | 111 |
| | Silverlight in SQL Server BI Reporting Solutions | SQL & BI | 110 |
| | Going Metro Today, Tales from the Trenches | v.Next | 105 |
Time : 3:10 (13)
|
| | Using Mono and Open Source to reach MacOS, iOS, Android and Linux | alt.NET | 113 |
| | Build Hybrid Applications with the Azure AppFabric Service Bus | Architecture | 106 |
| | Real World SQL Azure: Tuning for 27,000 visitors per day searching against a 10,000 row catalog | Data | 109 |
| | Event Sourcing Simplified | Framework | 132 |
| | Mobile Web Apps development using MVC3 and JQuery Mobile | Mobile Apps | 108 |
| | InfoPath Forms and Web Parts | SharePoint | 111 |
| | Advanced XAML Tricks | Silverlight | 125 |
| | How to get started with BI using SharePoint and Office | SQL & BI | 110 |
| | PowerShell for .NET Developers | Tools | 134 |
| | Cool New Things Your Windows Phone Apps Can Do | v.Next | 105 |
| | Intro to Rails 3 with MongoDB | Web Dev I | 120 |
| | MVC, T4, Scaffolding, & Architecture | Web Dev II | 121 |
| | Asynchronous Programming in ASP.NET | Web Dev III | 122 |
Time : 8:30 (13)
|
| | Designing a REST API for your ______ | alt.NET | 113 |
| | PaaS or Fail: Preparing for Your Changing Role in Software Development and Delivery | Architecture | 106 |
| | Data Encryption 101 | Data | 109 |
| | The Fundamentals of Object Oriented Programming | Framework | 132 |
| | Let's peel Mangos! | Mobile Apps | 108 |
| | SharePoint Developer Intro - Building Visual Web Parts | SharePoint | 111 |
| | Introduction to WPF | Silverlight | 125 |
| | Make the system tables work for you | SQL & BI | 110 |
| | The Orchard Project: From Installation to Customization | Tools | 134 |
| | Introduction to Microsoft SQL Server Code Name "Denali" | v.Next | 105 |
| | HTML 5 for ASP.NET Developers | Web Dev I | 120 |
| | ASP.NET MVC From The Ground Up | Web Dev II | 121 |
| | Massive Scalability for ASP.NET you can Afford | Web Dev III | 122 |