| | The Philly ALT.NET user group is focused on the craft of software development and the continuous improvement of our skills as developers. By identifying and discussing the best practices and principles that have been successful throughout our industry, we can help to establish a solid foundation for growing our own skills. In 2009, members of the group started the "Foundation Series" which is a series of workshops and talks aimed at teaching or reaffirming some of the proven, core principles and practices of object-oriented software design. This code camp, we've decided to dedicate our entire track to some of the content from our workshop series. If you consider yourself more of a craftsman than a "code monkey," and you value quality and maintainability in your code - we think you'll enjoy our track! | Brian Donahue |  | 141 |
| | Architecture can entail many different aspects of delivering maintainable and consistent software. It foremost is about communicating technical visions at various levels from executive to application support or even your customer. Whether you are looking for best practices with regards to application architecture or need the scale and redundancy of a technical architecture or the strategic technology decisions at enterprise architecture you should find something interesting in this track to help you understand how to develop and deliver more maintainable software. Come up for air and find out about the big picture. | Mitch Ruebush |  | 106 |
| | The ASP.NET Track is focused on the ASP.NET framework which is a web application framework developed and marketed by Microsoft to allow programmers to build dynamic web sites, web applications and web services. This track also deals with the broader web and aims to give attendees a more holistic approach to web development, by introducing jQuery and other Non-Microsoft languages it to the lexicon of the "web-developer". | Nick Berardi |  | 121 |
| | Since Apple opened its app store for the iPhone the mobile application space has exploded. There are now multiple operating systems that support mobile applications. This track will look at the Android, Windows Phone 7, and WebOS environments and show how to develop and publish your own mobile apps. | Rob Keiser |  | 108 |
| | The Framework track focuses on the .NET Framework's core libraries and concepts. | Todd Snyder |  | 132 |
| | | Travis Laborde |  | 134 |
| | This track will focus on all aspects of Silverlight. We will start with an introduction of Silverlight and some basic concepts with a 101 level session. After that we will follow up with and introduction to WCF RIA Services. Next up will be a session on how you can bring your Silverlight application to life with some UI enhancements. Additional topics that close out this track are WCF for Silverlight Application Best Practices, and an in-depth session on working with LightSwitch. | John Angelini |  | 125 |
| | If you want to get into the great new developer tools but don't know where to begin, this is the place to be! Our speakers will explain some exciting new capabilities and tools from Microsoft from the ground up. (Previous experience in Visual Studio is assumed.)
| Judy Calla |  | 113 |
| | Data! Data! Data! All developers are some point work with data at some point in their career if not all of the time. In the data track, you will find sessions that talk about data access technologies and techniques that you can use when writing code. They tend to be more focused on the developer side of data access rather than the DBA side. If you work with data in your applications (and you probably do) take a look at the sessions in the data track. | Ken Lovely |  | 109 |
| | This track will focus on web frameworks, specifically, those tools and frameworks that facilitate web development. The most notable of the frameworks is ASP .NET MVC. In addition, there is the new Razor view engine, WebMatrix, and the Orchard CMS System. Other areas of focus will include jQuery, Ajax, jSON, data and testing - as they pertain to the application of web frameworks. | John V. Petersen |  | 120 |
| | | Said Salomon |  | 110 |
| | This track will focus on all things SharePoint with a concentration on SharePoint 2010. SharePoint has been growing like gangbusters since 2007 hit the market and the additional functionality coming with SharePoint 2010 will make it even more desirable for companies of all sizes to adopt. So stop on by, have a seat, and listen in on all things SharePoint related. | Michael Mukalian |  | 111 |
| | jQuery, Ruby, PHP, CSS, HTML | Marc Ziss |  | 122 |
| | An open discussion forum lasting the entire day. The format is deliberately fluid, with the general flow consisting of: participants shout out topics to discuss, vote on a topic, discuss it for 10 minutes (or more... or less), and then pick a new topic. Rinse and repeat for an entire day of lively and intriguing group conversation!
The Open Spaces concept is based on a few principles:
- We start the conversation with whomever is in the room, and people come and go as they please
- There is no formal agenda - the people in the room decide what to discuss and when to discuss it
- When a conversation loses its steam, switch to a new topic! Though the moderator will keep track of the time, topic discussions can be as long or as short as needed.
- The Law of Two Feet
Participants are encouraged to come and go as they please. If the conversation no longer interests you, feel free to leave - you won't offend anyone! | Jess Chadwick |  | 105 |
| | | Carl Franklin | | 102 |