|
Track : alt.NET (5)
|
| | iPhone/Mobile App Development with .NET - Lessons Learned by a Web Developer | 121 | 08:30 | alt.NET | MVP |
| | Building .NET Applications with NoRM and MongoDB | 121 | 10:00 | alt.NET | |
| | A Year in the Life of an ISV | 121 | 12:30 | alt.NET | |
| | Unit Testing Patterns and Anti-Patterns | 121 | 2:00 | alt.NET | MVP |
| | Leveraging StructureMap for Real World Success with Dependency Injection & Inversion of Control | 121 | 3:30 | alt.NET | |
Track : Architecture (5)
|
| | Designing and Architecting Mobile Applications | 108 | 08:30 | Architecture | |
| | Designing for Others: Lessons from Commercial API Development | 108 | 10:00 | Architecture | |
| | How Regular .NET Apps Become Multi-tenant Cloud Products… in a single Code Camp session! | 108 | 12:30 | Architecture | |
 | | Modern Software Architecture | 108 | 2:00 | Architecture | |
| | Enterprise Search with ASP.NET MVC and Apache Solr | 108 | 3:30 | Architecture | |
Track : ASP.NET (5)
|
| | Extending ASP MVC with jQuery, AJAX and JSON | 122 | 08:30 | ASP.NET | |
| | On the cutting edge with ASP.NET MVC 3 and Razor | 122 | 10:00 | ASP.NET | |
| | ASP.Net MVC - Client To Server, There and Back Again | 122 | 12:30 | ASP.NET | MVP |
| | Evaluating Your ASP.NET MVC, Web Forms & ASP.NET Web Pages Options | 122 | 2:00 | ASP.NET | MS |
| | Hack-Proofing your ASP.NET / MVC Web Applications | 122 | 3:30 | ASP.NET | |
Track : Beginner (5)
|
| | Getting Started in Visual Studio for Mainframe Programmers - Part 1 | 113 | 08:30 | Beginner | |
| | Getting Started in Visual Studio for Mainframe Programmers - Part 2 | 113 | 10:00 | Beginner | |
| | Intro to Reporting Services | 113 | 12:30 | Beginner | |
 | | An Introduction to Production Debugging | 113 | 2:00 | Beginner | |
| | SharePoint 2010 for Beginners - Just the Facts | 113 | 3:30 | Beginner | |
Track : Data (5)
|
| | Getting Started With Entity Framework 4 | 124 | 08:30 | Data | MVP |
| | Introduction to WCF Data Services and the OData Protocol | 124 | 10:00 | Data | |
| | BI Reporting on Windows Azure | 124 | 12:30 | Data | |
| | Deploying Data Tier Applications with VS 2010 and SQL Server 2008 R2 | 124 | 2:00 | Data | |
| | Put My Data Where? A Survey of Windows Azure Platform Storage Options | 124 | 3:30 | Data | MS |
Track : Framework (5)
|
| | What's New in .NET 4.0 | 132 | 08:30 | Framework | MVP |
| | Reactive extensions for .Net (RX) | 132 | 10:00 | Framework | |
| | Open Spaces Discussion - It's up to you! | 132 | 12:30 | Framework | MVP |
| | Extending .NET Applications with the Dynamic Language Runtime | 132 | 2:00 | Framework | |
| | Functional Programming using C# and F# | 132 | 3:30 | Framework | |
Track : IT (4)
|
| | Jumping onto the Cloud with BPOS | 106 | 10:00 | IT | |
| | Managing User Identities in the Cloud and Beyond | 106 | 12:30 | IT | MS |
| | Exchange 2010 Service Pack 1 and High Availability | 106 | 2:00 | IT | |
 | | PowerShell Jumpstart for Administrators and Developers | 106 | 3:30 | IT | |
Track : SharePoint (5)
|
| | Custom Actions in SharePoint 2010 | 111 | 08:30 | SharePoint | MVP |
| | Search Engine Optimization for SharePoint | 111 | 10:00 | SharePoint | |
| | Dazzling SharePoint with Silverlight 2010 | 111 | 12:30 | SharePoint | |
| | Running philly.NET on SharePoint 2010 | 111 | 2:00 | SharePoint | MVP |
 | | Object Oriented Development and Practices in SharePoint | 111 | 3:30 | SharePoint | |
Track : Silverlight (5)
|
| | Silverlight 101: Back to the Basics | 125 | 08:30 | Silverlight | |
| | Intro to WCF RIA Services | 125 | 10:00 | Silverlight | |
| | Bring Your Silverlight UI to Life with Animation | 125 | 12:30 | Silverlight | MVP |
| | Building Connected Silverlight Applications with WCF | 125 | 2:00 | Silverlight | MS |
| | Advance Debugging Techniques | 125 | 3:30 | Silverlight | |
Track : SQL & BI (5)
|
| | Cool Reporting Features in SSRS 2008R2 | 110 | 08:30 | SQL & BI | MVP |
| | What's New in SQL 2008 R2 | 110 | 10:00 | SQL & BI | MS |
| | Cheap & quick data integration with PowerPivot | 110 | 12:30 | SQL & BI | MS |
| | .NET scripting for SQL Server BI and T-SQL scripts | 110 | 2:00 | SQL & BI | |
| | Database Snapshots | 110 | 3:30 | SQL & BI | |
Track : Tools (5)
|
| | How to get your crappy code under test (Using TypeMock) so you can refactor it with confidence | 134 | 08:30 | Tools | |
| | Automated Deployment using Hudson and MSDeploy | 134 | 10:00 | Tools | |
| | Travis' Top Ten Tools Tips and Tricks - Take Two! | 134 | 12:30 | Tools | |
| | Managing Software Evolution with Mercurial | 134 | 2:00 | Tools | |
| | Software That Survives - part 2: Using the Pipeline Framework | 134 | 3:30 | Tools | MVP |
Track : Visual Studio (5)
|
| | Expression Studio for Developers | 127 | 08:30 | Visual Studio | MS |
| | Beginning Web Development with WebMatrix | 127 | 10:00 | Visual Studio | |
| | Introduction to Visual Studio Lightswitch | 127 | 12:30 | Visual Studio | |
| | Visual Studio Extensions | 127 | 2:00 | Visual Studio | MVP |
| | Intro to R | 127 | 3:30 | Visual Studio | |
Track : Windows Phone (5)
|
| | Windows Phone 7 - The developer story with Silverlight | 109 | 08:30 | Windows Phone | MVP |
| | Windows Phone 7 Games With XNA | 109 | 10:00 | Windows Phone | |
| | Behind The App: A closer look at the development of a WP7 App | 109 | 12:30 | Windows Phone | MS |
| | 10 Things to Make You a Great Mobile Web Developer | 109 | 2:00 | Windows Phone | MVP |
| | From Idea to Interactivity: Design Guidelines for Windows Phone 7 | 109 | 3:30 | Windows Phone | MS |