|
Track : Alt.NET (5)
|
 | | What does an ALT.NET Project Look Like | 141 | 08:30 | No |
| | Are You Mocking My Fake Stub? | 141 | 10:00 | No |
| | Building Maintainable WPF Apps | 141 | 12:30 | No |
| | IronRuby: Ruby Love on the .NET Framework | 141 | 2:00 | No |
| | TDD w/Webforms | 141 | 3:30 | No |
Track : Architecture (5)
|
| | DotNet Basics - The Architect's Toolchest | 158 | 08:30 | No |
| | Patterns for Building Rich Internet Applications | 158 | 10:00 | Yes |
| | Beginning Architectural Patterns: Overview and Application | 158 | 12:30 | No |
| | REST programming with WCF 3.5 | 158 | 2:00 | Yes |
| | Using Software plus Services | 158 | 3:30 | No |
Track : Business Intelligence (5)
|
| | SQL 2005 Data Mining | 110 | 08:30 | No |
| | Using MDX with SQL Server Reporting Services and PerformancePoint Server 2007 | 110 | 10:00 | Yes |
| | PerformancePoint Monitoring and Analytics Deep Dive | 110 | 12:30 | No |
| | SQL Server 2005 Integration Services: A Beginner’s Primer on Loading Data Marts | 110 | 2:00 | No |
| | Ask the Experts | 110 | 3:30 | No |
Track : Enterprise (5)
|
| | Building and Maintaining a High Availability Infrastructure | 105 | 08:30 | No |
| | System Center Configuration Manager | 105 | 10:00 | No |
| | System Center Operations Manager | 105 | 12:30 | No |
| | Implementing Microsoft Hyper-V with Virtual Machine Manager | 105 | 2:00 | No |
| | Implementing VMware ESX Server with Virtual Center | 105 | 3:30 | No |
Track : Framework (5)
|
| | Beginning Compact Framework Development | 108 | 08:30 | Yes |
| | Make the switch to LINQ - working with data will never be the same! | 108 | 10:00 | No |
| | Writing Awesome Code with Visual Studio 2008 Developer Edition | 108 | 12:30 | Yes |
| | Talk: MVC from Start to Blog | 108 | 2:00 | Yes |
| | LINQ to Entities | 108 | 3:30 | No |
Track : Infrastructure (4)
|
| | Exchange 2007 | 102 | 08:30 | No |
| | Leveraging Microsoft Identity Solutions | 102 | 10:00 | Yes |
| | Hyper-V and SCVMM | 102 | 12:30 | No |
| | Windows Media Center development | 102 | 2:00 | No |
Track : MIX (7)
|
| | Creating Responsive UI’s with ASP.NET AJAX | 111 | 08:30 | Yes |
| | Introduction to the WebDataGrid | 111 | 10:00 | Yes |
| | Building Data Driven Web Sites with Visual Studio 2008 and LINQ | 111 | 12:30 | Yes |
| | Building Silverlight 2.0 Applications | 112 | 2:00 | Yes |
| | Mixing Static and Dynamic .NET Languages | 111 | 2:00 | Yes |
| | Building Rich Web Interfaces with ASP.NET MVC and JavaScript | 102 | 3:30 | Yes |
| | Distributed Silverlight development (WCF, POX, JSON, and ADO.Net Data Services) | 111 | 3:30 | No |
Track : SharePoint (5)
|
| | SharePoint Search | 113 | 08:30 | No |
| | Invoking Web Services from an InfoPath Form | 113 | 10:00 | Yes |
| | Ask the Experts Panel | 113 | 12:30 | Yes |
| | Site Infrastructure Asset Creation Through The Usage of Microsoft's SharePoint Features and Solutions Frameworks | 113 | 2:00 | No |
| | Real World SharePoint 2007 Experiences | 113 | 3:30 | No |
Track : SQL (5)
|
| | New SQL Server 2008 DBA Toys: Part 2 | 109 | 08:30 | No |
| | Increasing Developer Productivity With SQL Server | 109 | 10:00 | No |
| | The Top Ten Reasons You Aren’t Already Using Service Broker (and What to Do about it) | 109 | 12:30 | No |
| | Practical XML for SQL Server | 109 | 2:00 | No |
| | SQL Server Performance Tuning | 109 | 3:30 | Yes |
Track : Toolbox (5)
|
| | Amazon S3/ASP.NET/URL writing | 106 | 08:30 | No |
| | Building Deployment Packages with WiX | 106 | 10:00 | No |
| | Code Cleanup: Patterns, Practices, and Tools for Crafting Better Software | 106 | 12:30 | No |
| | Introduction to Rhino Tools | 106 | 2:00 | No |
| | Boldly going where some DNN modules have gone before | 106 | 3:30 | No |